<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for crtl-i</title>
	<atom:link href="http://crtl-i.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crtl-i.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2011 19:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Same Area Voronoi using Galapagos by dionysus</title>
		<link>http://crtl-i.com/blog/2010/06/same-area-voronoi-using-galapagos/comment-page-1/#comment-5116</link>
		<dc:creator>dionysus</dc:creator>
		<pubDate>Sun, 10 Apr 2011 19:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=572#comment-5116</guid>
		<description>that makes sense now...i overlooked the standard deviation part, and didn&#039;t really understand the maximizing of paramters by galapagos!  thanks a lot!</description>
		<content:encoded><![CDATA[<p>that makes sense now&#8230;i overlooked the standard deviation part, and didn&#8217;t really understand the maximizing of paramters by galapagos!  thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same Area Voronoi using Galapagos by crtl-i</title>
		<link>http://crtl-i.com/blog/2010/06/same-area-voronoi-using-galapagos/comment-page-1/#comment-5115</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Sun, 10 Apr 2011 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=572#comment-5115</guid>
		<description>dionysus. the definition tries to make all areas as equal as possible by minimizing the standard deviation. the square roots come from the stdev equations. galapagos tries to look for parameters that maximize a value. so i had to inverse the value in order to get a minimum.</description>
		<content:encoded><![CDATA[<p>dionysus. the definition tries to make all areas as equal as possible by minimizing the standard deviation. the square roots come from the stdev equations. galapagos tries to look for parameters that maximize a value. so i had to inverse the value in order to get a minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same Area Voronoi using Galapagos by dionysus cho</title>
		<link>http://crtl-i.com/blog/2010/06/same-area-voronoi-using-galapagos/comment-page-1/#comment-5114</link>
		<dc:creator>dionysus cho</dc:creator>
		<pubDate>Sun, 10 Apr 2011 06:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=572#comment-5114</guid>
		<description>hi!  i really love your work, and am following your projects in hopes to learn something myself...I am just beginning grasshopper.  I was working through the components, and had a question.

you square and square rooted to remove negatives, but what is the point of inversing the average?  I see it is vital, but i don&#039;t understand what it means....could you give me a hint?  Also, I can&#039;t quite understand, from this, how galapagos takes this inversed average to fix the areas...these two steps i can&#039;t work out.

thanks for your time, and keep up the inspiring work!!</description>
		<content:encoded><![CDATA[<p>hi!  i really love your work, and am following your projects in hopes to learn something myself&#8230;I am just beginning grasshopper.  I was working through the components, and had a question.</p>
<p>you square and square rooted to remove negatives, but what is the point of inversing the average?  I see it is vital, but i don&#8217;t understand what it means&#8230;.could you give me a hint?  Also, I can&#8217;t quite understand, from this, how galapagos takes this inversed average to fix the areas&#8230;these two steps i can&#8217;t work out.</p>
<p>thanks for your time, and keep up the inspiring work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facade Studies by Tonaa</title>
		<link>http://crtl-i.com/blog/2009/07/facade-studies/comment-page-1/#comment-5075</link>
		<dc:creator>Tonaa</dc:creator>
		<pubDate>Mon, 07 Mar 2011 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=312#comment-5075</guid>
		<description>Hi,

very nice work, i was wondering if you had a chance to clean up script and able to post it?
it would be great to play and understand the logic a bit better

many thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>very nice work, i was wondering if you had a chance to clean up script and able to post it?<br />
it would be great to play and understand the logic a bit better</p>
<p>many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PechaKucha Night Seoul by Yihang</title>
		<link>http://crtl-i.com/blog/2010/11/pechakucha-night-seoul/comment-page-1/#comment-5061</link>
		<dc:creator>Yihang</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=601#comment-5061</guid>
		<description>Howard! nice hair man. on you and the bridge. haha. 

anyway. hope everythings going well. see you next time your in beijing.</description>
		<content:encoded><![CDATA[<p>Howard! nice hair man. on you and the bridge. haha. </p>
<p>anyway. hope everythings going well. see you next time your in beijing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facade Studies by Jvincent</title>
		<link>http://crtl-i.com/blog/2009/07/facade-studies/comment-page-1/#comment-5019</link>
		<dc:creator>Jvincent</dc:creator>
		<pubDate>Tue, 18 Jan 2011 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=312#comment-5019</guid>
		<description>This is quit amazing woud you be willing to share the code.</description>
		<content:encoded><![CDATA[<p>This is quit amazing woud you be willing to share the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same Area Voronoi using Galapagos by crtl-i</title>
		<link>http://crtl-i.com/blog/2010/06/same-area-voronoi-using-galapagos/comment-page-1/#comment-4846</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=572#comment-4846</guid>
		<description>Thanks Carlos. You can download the definition in the sources page in the link above. Would love to see what your research is about :)</description>
		<content:encoded><![CDATA[<p>Thanks Carlos. You can download the definition in the sources page in the link above. Would love to see what your research is about :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Same Area Voronoi using Galapagos by carlos</title>
		<link>http://crtl-i.com/blog/2010/06/same-area-voronoi-using-galapagos/comment-page-1/#comment-4845</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=572#comment-4845</guid>
		<description>Hello Howard,

you did a very interesting excercise in GH.
I&#039;m doing a very similar for my ph.d. research, in Rhinoscript.
there is any chance to share the definition?

best
C,</description>
		<content:encoded><![CDATA[<p>Hello Howard,</p>
<p>you did a very interesting excercise in GH.<br />
I&#8217;m doing a very similar for my ph.d. research, in Rhinoscript.<br />
there is any chance to share the definition?</p>
<p>best<br />
C,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facade Studies by John McInerny</title>
		<link>http://crtl-i.com/blog/2009/07/facade-studies/comment-page-1/#comment-4811</link>
		<dc:creator>John McInerny</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=312#comment-4811</guid>
		<description>Such a well written post.. Thnkx for sharing this post!</description>
		<content:encoded><![CDATA[<p>Such a well written post.. Thnkx for sharing this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trancoso Bus Terminal by Chiriqui Panama</title>
		<link>http://crtl-i.com/blog/2008/06/trancoso-bus-terminal/comment-page-1/#comment-4807</link>
		<dc:creator>Chiriqui Panama</dc:creator>
		<pubDate>Wed, 12 May 2010 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=117#comment-4807</guid>
		<description>It is nice to definitely turn up a website where the blogger is sophisticated.  Thanks for creating your blog.</description>
		<content:encoded><![CDATA[<p>It is nice to definitely turn up a website where the blogger is sophisticated.  Thanks for creating your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

