<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polyline Network Surface</title>
	<atom:link href="http://crtl-i.com/blog/2008/06/poly-network-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://crtl-i.com/blog/2008/06/poly-network-surface/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2011 19:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tekwelpisee</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1903</link>
		<dc:creator>Tekwelpisee</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1903</guid>
		<description>Hi! 
My name is Jessika!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
My name is Jessika!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crtl-i</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1861</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Sat, 06 Sep 2008 03:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1861</guid>
		<description>Alex. 

UV is like a coordinate system for a surface &gt;&gt; http://en.wikipedia.org/wiki/UV_mapping
If your curves are organized correctly with clear UV organization, the script will automatically select the curves and create the surface.</description>
		<content:encoded><![CDATA[<p>Alex. </p>
<p>UV is like a coordinate system for a surface >> <a href="http://en.wikipedia.org/wiki/UV_mapping" rel="nofollow">http://en.wikipedia.org/wiki/UV_mapping</a><br />
If your curves are organized correctly with clear UV organization, the script will automatically select the curves and create the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1751</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1751</guid>
		<description>Hey Howard, 
what is u.v  organization? and also after you have run the script , which curves do you select?</description>
		<content:encoded><![CDATA[<p>Hey Howard,<br />
what is u.v  organization? and also after you have run the script , which curves do you select?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1747</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1747</guid>
		<description>Appreciate you information. My buddy advice to visit you. &lt;a href=&quot;http://bride-makeup.ru&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;It&#039;s very interesting. Subscribed! Will advice to my friends!</description>
		<content:encoded><![CDATA[<p>Appreciate you information. My buddy advice to visit you. <a href="http://bride-makeup.ru" rel="nofollow"></a>It&#8217;s very interesting. Subscribed! Will advice to my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1660</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 16 Aug 2008 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1660</guid>
		<description>Your blog is interesting! 
 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Your blog is interesting! </p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yihang</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1507</link>
		<dc:creator>Yihang</dc:creator>
		<pubDate>Mon, 30 Jun 2008 09:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1507</guid>
		<description>Thanks Howard. That worked like a charm. Say hi to flora and shiyang for me if you see them.

Yihang</description>
		<content:encoded><![CDATA[<p>Thanks Howard. That worked like a charm. Say hi to flora and shiyang for me if you see them.</p>
<p>Yihang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davide del giudice</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1420</link>
		<dc:creator>davide del giudice</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1420</guid>
		<description>Hi Howard Kim,

Thank you for visiting my blog, your is one of the most interesting that there are. Thanks also for information on work by MAD. Yansog MA will be in Turin, my city to make a lecture, I will surely see him and know him in person.
I will try to send my portfolio in your studio, you never know in life. Thanks again for everything and to share your research network.

kepp in touch

_davide</description>
		<content:encoded><![CDATA[<p>Hi Howard Kim,</p>
<p>Thank you for visiting my blog, your is one of the most interesting that there are. Thanks also for information on work by MAD. Yansog MA will be in Turin, my city to make a lecture, I will surely see him and know him in person.<br />
I will try to send my portfolio in your studio, you never know in life. Thanks again for everything and to share your research network.</p>
<p>kepp in touch</p>
<p>_davide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yihang</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1406</link>
		<dc:creator>Yihang</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1406</guid>
		<description>Thanks mate. will give that a shot. goodluck with your house hunting, it looks like an  awsome area to live in.</description>
		<content:encoded><![CDATA[<p>Thanks mate. will give that a shot. goodluck with your house hunting, it looks like an  awsome area to live in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crtl-i</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1404</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1404</guid>
		<description>Yihang.

This is a rhinoscript, sub-division from Maya is not related to this at all. You only need Rhino. You may need to re-type the single and double quotes (’ and “) if you’re copying the script directly from the website, the character encoding may not be correct. When you get an error, check and see which line it’s coming from. Also, make sure that the polylines that you’re making have a clear UV organization.</description>
		<content:encoded><![CDATA[<p>Yihang.</p>
<p>This is a rhinoscript, sub-division from Maya is not related to this at all. You only need Rhino. You may need to re-type the single and double quotes (’ and “) if you’re copying the script directly from the website, the character encoding may not be correct. When you get an error, check and see which line it’s coming from. Also, make sure that the polylines that you’re making have a clear UV organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yihang</title>
		<link>http://crtl-i.com/blog/2008/06/poly-network-surface/comment-page-1/#comment-1396</link>
		<dc:creator>Yihang</dc:creator>
		<pubDate>Mon, 16 Jun 2008 09:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=131#comment-1396</guid>
		<description>Hi Howard, hows it going. I tried that script but it gave me an error code. are there anyother plugin i need to have? like Subd?</description>
		<content:encoded><![CDATA[<p>Hi Howard, hows it going. I tried that script but it gave me an error code. are there anyother plugin i need to have? like Subd?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

