<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rhino Explicit History</title>
	<atom:link href="http://crtl-i.com/blog/2008/01/rhino-explicit-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/</link>
	<description></description>
	<lastBuildDate>Sun, 10 Apr 2011 19:32:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: crtl-i</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-4293</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-4293</guid>
		<description>Mat.

They are just screenshots from grasshopper :)</description>
		<content:encoded><![CDATA[<p>Mat.</p>
<p>They are just screenshots from grasshopper :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-4291</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-4291</guid>
		<description>Just wondering if you are just screen-shooting to get the images of the grasshopper family tree, or is there is a way to &quot;save as .jpg&quot; or image or something. Basically I need and image of my grasshopper file but it is very big and will be horrible resolution with a screen-shot. Thanks!</description>
		<content:encoded><![CDATA[<p>Just wondering if you are just screen-shooting to get the images of the grasshopper family tree, or is there is a way to &#8220;save as .jpg&#8221; or image or something. Basically I need and image of my grasshopper file but it is very big and will be horrible resolution with a screen-shot. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crtl-i</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-1425</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-1425</guid>
		<description>Hugh.

There&#039;s a few different ways of spliting the surface into U/Vs in the explicit history. Try different ones. I believe the one that divides and creates frames makes the base planes to be perpendicular to the normal of the surface at each point.</description>
		<content:encoded><![CDATA[<p>Hugh.</p>
<p>There&#8217;s a few different ways of spliting the surface into U/Vs in the explicit history. Try different ones. I believe the one that divides and creates frames makes the base planes to be perpendicular to the normal of the surface at each point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-393</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-393</guid>
		<description>Main question is how do you get the base plane perpendicular to the point it is connected too.</description>
		<content:encoded><![CDATA[<p>Main question is how do you get the base plane perpendicular to the point it is connected too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-392</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-392</guid>
		<description>You&#039;re site is awesome, it would be amazing if we could get a hold of this file so we could see how all the connections are related and what they belong to in rhino.
Thanks</description>
		<content:encoded><![CDATA[<p>You&#8217;re site is awesome, it would be amazing if we could get a hold of this file so we could see how all the connections are related and what they belong to in rhino.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischa</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-150</link>
		<dc:creator>Mischa</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-150</guid>
		<description>This would truely be very kind of you, to hand out one sample of your beautiful work! Just downloaded yesterday explicit history and it seems very impressive indeed!</description>
		<content:encoded><![CDATA[<p>This would truely be very kind of you, to hand out one sample of your beautiful work! Just downloaded yesterday explicit history and it seems very impressive indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crtl-i</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-80</link>
		<dc:creator>crtl-i</dc:creator>
		<pubDate>Thu, 31 Jan 2008 10:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-80</guid>
		<description>mario, I&#039;ll soon upload the rhino file and the explicit history tree file on the blog which you can open and see the way the images above are built.</description>
		<content:encoded><![CDATA[<p>mario, I&#8217;ll soon upload the rhino file and the explicit history tree file on the blog which you can open and see the way the images above are built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mario vergara</title>
		<link>http://crtl-i.com/blog/2008/01/rhino-explicit-history/comment-page-1/#comment-68</link>
		<dc:creator>mario vergara</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://crtl-i.com/blog/?p=93#comment-68</guid>
		<description>hi...just downloaded explicit history...anychance to get a tutorial on your exercise??
thnxs</description>
		<content:encoded><![CDATA[<p>hi&#8230;just downloaded explicit history&#8230;anychance to get a tutorial on your exercise??<br />
thnxs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

